Results
Merdeka Run 2026

Overall
| 650. | 60643 | Marga | 1:12:18 | 13:38 |
| 649. | 60097 | Dwititiayu | 1:10:33 | 13:18 |
| 648. | 60462 | Gio | 1:10:22 | 13:16 |
| 647. | 60281 | Bro | 1:08:51 | 12:59 |
| 646. | 60282 | Rosen | 1:08:50 | 12:59 |
| 645. | 60096 | Intan Cules | 1:08:47 | 12:58 |
| 644. | 60816 | 1:07:35 | 12:45 | |
| 643. | 60813 | 1:07:34 | 12:45 | |
| 642. | 60510 | Nina | 1:07:22 | 12:42 |
| 641. | 60523 | Reo Ds | 1:08:02 | 12:50 |
| 640. | 60324 | Intan | 1:07:26 | 12:43 |
| 639. | 60509 | Bang Ijal | 1:07:22 | 12:42 |
| 638. | 60672 | Hana | 1:06:04 | 12:27 |
| 637. | 60221 | Dayu Puspa | 1:05:19 | 12:19 |
| 636. | 60673 | Nurul | 1:06:02 | 12:27 |
| 635. | 60273 | Putri | 1:04:31 | 12:10 |
| 634. | 60274 | Yogi | 1:04:31 | 12:10 |
| 633. | 60717 | Monez | 1:05:00 | 12:15 |
| 632. | 60716 | Ami | 1:04:59 | 12:15 |
| 631. | 60275 | Gendis | 1:04:14 | 12:07 |
| 630. | 60784 | Dony Fauzi | 1:04:13 | 12:06 |
| 629. | 60136 | Agustine Cindy | 1:04:19 | 12:08 |
| 628. | 60056 | 1:04:15 | 12:07 | |
| 627. | 60059 | 1:04:16 | 12:07 | |
| 626. | 60409 | Bella Pertiwi | 1:03:35 | 11:59 |
| 625. | 60140 | Made Subaktiasih | 1:04:17 | 12:07 |
| 624. | 60410 | Adithya | 1:03:35 | 11:59 |
| 623. | 60624 | Krisna | 1:04:24 | 12:09 |
| 622. | 60664 | Aloysius | 1:03:08 | 11:54 |
| 621. | 60255 | Deadi | 1:02:10 | 11:43 |
| 620. | 60258 | Coklaklu | 1:02:02 | 11:42 |
| 619. | 60256 | Ryan Praba | 1:02:01 | 11:42 |
| 618. | 60665 | Trisna | 1:01:59 | 11:41 |
| 617. | 60614 | Okta | 1:01:41 | 11:38 |
| 616. | 60680 | Andres | 1:02:41 | 11:49 |
| 615. | 60711 | Bojone Riani :-) | 1:01:28 | 11:35 |
| 614. | 60158 | Haekal | 1:02:33 | 11:48 |
| 613. | 60118 | Yudi | 1:01:45 | 11:39 |
| 612. | 60173 | Fionna | 1:02:33 | 11:48 |
| 611. | 60447 | Ngurah Muli | 1:02:34 | 11:48 |
| 610. | 60594 | Ratna | 1:01:49 | 11:39 |
| 609. | 60657 | Esti N | 1:01:47 | 11:39 |
| 608. | 60600 | Dian Karisma Dewi | 1:01:40 | 11:38 |
| 607. | 60642 | Kira | 1:02:32 | 11:48 |
| 606. | 60595 | Ayusarasswati | 1:02:20 | 11:45 |
| 605. | 60122 | Cecep | 1:01:01 | 11:30 |
| 604. | 60720 | Achyadi | 1:01:55 | 11:41 |
| 603. | 60667 | Reyna | 1:01:58 | 11:41 |
| 602. | 60698 | Bhagaskara | 1:01:06 | 11:31 |
| 601. | 60751 | Made Ira Candanaputri | 1:01:52 | 11:40 |
| 600. | 60794 | 1:01:51 | 11:40 | |
| 599. | 60128 | Singleton | 1:01:49 | 11:39 |
| 598. | 60114 | Igk | 1:01:50 | 11:40 |
| 597. | 60795 | 1:00:53 | 11:29 | |
| 596. | 60495 | Winds | 1:00:53 | 11:29 |
| 595. | 60477 | Eka Pradnyanida | 1:01:25 | 11:35 |
| 594. | 60104 | Iwan | 1:00:30 | 11:24 |
| 593. | 60109 | Santoz | 1:00:28 | 11:24 |
| 592. | 60176 | Satriya Adi | 1:00:47 | 11:28 |
| 591. | 60089 | 0:59:37 | 11:15 | |
| 590. | 60147 | 0:59:23 | 11:12 | |
| 589. | 60335 | Kenny Gumi | 0:59:39 | 11:15 |
| 588. | 60261 | Talitha | 0:59:32 | 11:14 |
| 587. | 60617 | Diki | 0:59:50 | 11:17 |
| 586. | 60588 | Itaa | 0:59:49 | 11:17 |
| 585. | 60266 | Rubby | 0:59:25 | 11:12 |
| 583. | 60763 | David Nexa | 0:59:46 | 11:16 |
| 582. | 60299 | Jasper | 0:58:56 | 11:07 |
| 581. | 60015 | Khuzaima | 0:58:54 | 11:06 |
| 580. | 60009 | Anju | 0:58:54 | 11:06 |
| 579. | 60300 | Ari | 0:58:55 | 11:07 |
| 578. | 60613 | Made Yoga | 0:59:03 | 11:08 |
| 577. | 60689 | Gays | 0:58:21 | 11:00 |
| 576. | 60363 | Bukan Yuda | 0:59:19 | 11:11 |
| 575. | 60693 | Dwi. K | 0:58:20 | 11:00 |
| 574. | 60364 | Giel | 0:59:19 | 11:11 |
| 573. | 60218 | Srika | 0:57:51 | 10:55 |
| 572. | 60619 | Maryawan | 0:58:13 | 10:59 |
| 571. | 60383 | Tarkive | 0:58:12 | 10:59 |
| 570. | 60382 | Yanti | 0:58:11 | 10:58 |
| 569. | 60566 | Kasmadi | 0:57:55 | 10:55 |
| 568. | 60560 | Maureen | 0:57:39 | 10:52 |
| 567. | 60669 | Nez | 0:57:31 | 10:51 |
| 566. | 60271 | Haritcha | 0:58:12 | 10:58 |
| 565. | 60668 | Fani | 0:57:30 | 10:51 |
| 564. | 60098 | Dinda | 0:56:57 | 10:44 |
| 563. | 60306 | Tri Pamungkas | 0:56:48 | 10:43 |
| 562. | 60135 | Roshita | 0:56:34 | 10:40 |
| 561. | 60308 | Budhi Warsana | 0:56:48 | 10:43 |
| 560. | 60311 | Shoffi | 0:56:18 | 10:37 |
| 559. | 60220 | Aris | 0:56:45 | 10:42 |
| 558. | 60590 | Artawanjo | 0:57:44 | 10:53 |
| 556. | 60718 | Gung Mas | 0:56:01 | 10:34 |
| 555. | 60377 | Bubu 126 | 0:57:03 | 10:45 |
| 554. | 60134 | Enjiyourbae | 0:56:19 | 10:37 |
| 553. | 60376 | Turah 126 | 0:57:04 | 10:46 |
| 552. | 60626 | Yasa | 0:57:05 | 10:46 |
| 551. | 60267 | Lina F | 0:56:23 | 10:38 |
| 550. | 60268 | Gusmahend | 0:56:22 | 10:38 |
| 549. | 60758 | Resi Sandy | 0:55:37 | 10:29 |
| 548. | 60605 | Purnama | 0:55:15 | 10:25 |
| 547. | 60084 | 0:56:00 | 10:34 | |
| 546. | 60800 | 0:55:57 | 10:33 | |
| 545. | 60141 | Bettytibu | 0:56:27 | 10:39 |
| 544. | 60353 | Dona | 0:56:15 | 10:36 |
| 542. | 60502 | Aditya | 0:56:21 | 10:38 |
| 541. | 60601 | Diana Dinantara | 0:55:11 | 10:24 |
| 540. | 60714 | Ery | 0:54:52 | 10:21 |
| 539. | 60778 | Aldo Abraham Jacob | 0:54:34 | 10:17 |
| 538. | 60178 | Wahyu Antari | 0:55:25 | 10:27 |
| 537. | 60167 | Yande | 0:55:25 | 10:27 |
| 536. | 60783 | Andre Johevy Agassi Ibrahim | 0:55:29 | 10:28 |
| 535. | 60781 | Putu Wiguna | 0:55:29 | 10:28 |
| 534. | 60607 | Edis | 0:55:16 | 10:25 |
| 533. | 60269 | Rio Fernando | 0:54:17 | 10:14 |
| 532. | 60568 | Pujana | 0:55:41 | 10:30 |
| 531. | 60703 | Dekkap | 0:55:05 | 10:23 |
| 530. | 60259 | Wiwik Dwi | 0:55:56 | 10:33 |
| 529. | 60204 | Rose | 0:55:37 | 10:29 |
| 528. | 60757 | Yen Yen | 0:54:55 | 10:21 |
| 527. | 60413 | Ucik Kusuma | 0:54:43 | 10:19 |
| 526. | 60011 | Amir Hasan | 0:54:58 | 10:22 |
| 525. | 60039 | 0:53:48 | 10:09 | |
| 524. | 60265 | Sulis | 0:54:27 | 10:16 |
| 523. | 60144 | Karlita | 0:54:55 | 10:21 |
| 522. | 60457 | Agoy | 0:55:06 | 10:23 |
| 521. | 60699 | Dewi | 0:53:38 | 10:07 |
| 520. | 60684 | Tha Trikora | 0:53:27 | 10:05 |
| 519. | 60674 | Anis | 0:54:15 | 10:14 |
| 518. | 60105 | Pakper | 0:54:36 | 10:18 |
| 517. | 60500 | 0:53:06 | 10:01 | |
| 516. | 60704 | Hening Rahayu | 0:55:02 | 10:23 |
| 515. | 60687 | Karin | 0:53:16 | 10:03 |
| 514. | 60697 | Rizky Putri | 0:53:23 | 10:04 |
| 513. | 60317 | Jay | 0:53:01 | 10:00 |
| 512. | 60237 | Su@Idi | 0:52:58 | 9:59 |
| 511. | 60451 | Erickgraph | 0:53:39 | 10:07 |
| 509. | 60623 | Tari | 0:53:03 | 10:00 |
| 507. | 60592 | Maul | 0:53:09 | 10:01 |
| 506. | 60683 | Gunawan | 0:53:33 | 10:06 |
| 505. | 60238 | Soedarsih | 0:52:58 | 9:59 |
| 503. | 60818 | 0:52:14 | 9:51 | |
| 502. | 60316 | Anggi | 0:52:14 | 9:51 |
| 501. | 60788 | 0:53:06 | 10:01 | |
| 500. | 60189 | Zoompink | 0:53:41 | 10:07 |
| 499. | 60002 | Sakinah | 0:52:13 | 9:51 |
| 498. | 60580 | Gigi | 0:53:24 | 10:04 |
| 497. | 60334 | Dewa Budaya | 0:52:19 | 9:52 |
| 496. | 60042 | 0:51:53 | 9:47 | |
| 495. | 60329 | Brigitta | 0:53:07 | 10:01 |
| 494. | 60240 | Jubaidah. S | 0:51:39 | 9:44 |
| 493. | 60587 | Wulan | 0:51:51 | 9:46 |
| 492. | 60251 | Hermin Septiani | 0:53:29 | 10:05 |
| 491. | 60651 | Ria Vinzua | 0:52:11 | 9:50 |
| 490. | 60247 | Dinda Herprasinta | 0:53:29 | 10:05 |
| 489. | 60652 | Erwin Putra | 0:52:09 | 9:50 |
| 488. | 60497 | Sabri | 0:52:15 | 9:51 |
| 487. | 60010 | Zara | 0:52:12 | 9:51 |
| 486. | 60032 | Helmi | 0:52:36 | 9:55 |
| 485. | 60514 | Joy | 0:51:23 | 9:41 |
| 484. | 60515 | Trisha | 0:51:24 | 9:41 |
| 483. | 60297 | Wen | 0:51:20 | 9:41 |
| 482. | 60628 | Agung | 0:52:06 | 9:49 |
| 481. | 60709 | I Gusti Agus Arnawa | 0:52:07 | 9:50 |
| 480. | 60242 | Made Yunita Mega Sari | 0:50:35 | 9:32 |
| 479. | 60634 | Captain Tegar | 0:51:01 | 9:37 |
| 478. | 60127 | Timo | 0:51:11 | 9:39 |
| 477. | 60787 | 0:50:39 | 9:33 | |
| 476. | 60618 | Armana | 0:50:31 | 9:31 |
| 475. | 60143 | Maya Krisnaning | 0:51:33 | 9:43 |
| 474. | 60137 | Darma Putra Wisnawa | 0:51:30 | 9:43 |
| 473. | 60779 | Agnest Lea Pratiwi | 0:51:14 | 9:40 |
| 472. | 60647 | Alit Ardika Putra | 0:51:27 | 9:42 |
| 471. | 60586 | Fina | 0:50:28 | 9:31 |
| 470. | 60276 | Rian | 0:51:25 | 9:42 |
| 469. | 60606 | Anna | 0:50:24 | 9:30 |
| 468. | 60368 | Ayu Rusmini | 0:50:33 | 9:32 |
| 467. | 60608 | Kadek Yanti | 0:50:29 | 9:31 |
| 466. | 60780 | Fateh Alfariji | 0:50:54 | 9:36 |
| 465. | 60366 | Yulita Pratiwi | 0:50:58 | 9:37 |
| 464. | 60159 | Mertha Sastrawan | 0:49:43 | 9:22 |
| 463. | 60372 | Mira Wirawan | 0:51:07 | 9:38 |
| 462. | 60494 | Titis | 0:49:55 | 9:25 |
| 461. | 60373 | Bayu Wirawan | 0:51:06 | 9:38 |
| 460. | 60446 | Komang | 0:50:38 | 9:33 |
| 459. | 60572 | Kristi | 0:49:46 | 9:23 |
| 458. | 60309 | Putu Yeni | 0:49:51 | 9:24 |
| 457. | 60133 | Gekmas | 0:51:03 | 9:37 |
| 456. | 60132 | G K | 0:51:03 | 9:38 |
| 455. | 60589 | "D E A" | 0:50:29 | 9:31 |
| 454. | 60654 | Zaki ! | 0:50:30 | 9:31 |
| 453. | 60823 | 0:49:22 | 9:18 | |
| 452. | 60790 | 0:49:48 | 9:23 | |
| 451. | 60620 | Nyit-Nyit | 0:50:29 | 9:31 |
| 450. | 60292 | Papa Shaka | 0:50:56 | 9:36 |
| 449. | 60291 | Mama Shaka | 0:50:53 | 9:36 |
| 448. | 60571 | Zack | 0:50:31 | 9:32 |
| 447. | 60093 | Nadia Pramesti | 0:49:38 | 9:21 |
| 446. | 60616 | Bachtiar | 0:50:29 | 9:31 |
| 445. | 60088 | 0:49:17 | 9:17 | |
| 444. | 60456 | Dylan Y Sulimin | 0:49:56 | 9:25 |
| 443. | 60087 | 0:49:13 | 9:17 | |
| 442. | 60113 | Widi | 0:49:54 | 9:24 |
| 441. | 60357 | Gung Rai | 0:48:47 | 9:12 |
| 440. | 60417 | Junea | 0:48:53 | 9:13 |
| 439. | 60129 | Cprama | 0:50:37 | 9:33 |
| 438. | 60119 | Akps | 0:49:49 | 9:24 |
| 437. | 60126 | Riki | 0:52:41 | 9:56 |
| 436. | 60121 | Lili | 0:52:41 | 9:56 |
| 435. | 60389 | Sri | 0:48:43 | 9:11 |
| 434. | 60352 | Sabas | 0:48:51 | 9:13 |
| 433. | 60677 | Nur | 0:48:35 | 9:10 |
| 432. | 60289 | Petegen !! | 0:49:20 | 9:18 |
| 431. | 60298 | I Made Dirgantara | 0:49:20 | 9:18 |
| 430. | 60681 | Garr | 0:49:06 | 9:15 |
| 429. | 60286 | Dede Evo | 0:49:03 | 9:15 |
| 428. | 60675 | Dwi | 0:48:13 | 9:06 |
| 427. | 60212 | Denza Andrario | 0:47:54 | 9:02 |
| 426. | 60663 | I Kadek Cendana Asvatham | 0:48:41 | 9:11 |
| 425. | 60229 | Gus Denny | 0:47:53 | 9:02 |
| 424. | 60146 | 0:48:14 | 9:06 | |
| 423. | 60706 | Artha Nugraha | 0:48:39 | 9:10 |
| 422. | 60705 | Samtar | 0:48:37 | 9:10 |
| 421. | 60012 | Siba | 0:48:27 | 9:08 |
| 420. | 60365 | Firda Welan | 0:49:10 | 9:16 |
| 419. | 60124 | Wahyudi | 0:48:03 | 9:04 |
| 418. | 60216 | Pyaann | 0:47:24 | 8:56 |
| 417. | 60828 | 0:47:49 | 9:01 | |
| 416. | 60792 | 0:47:49 | 9:01 | |
| 415. | 60294 | Komang Sudiatmika | 0:48:30 | 9:09 |
| 414. | 60219 | Yudika | 0:47:30 | 8:57 |
| 413. | 60490 | Rista Priatna | 0:48:17 | 9:06 |
| 412. | 60390 | Suwarni | 0:47:42 | 9:00 |
| 411. | 60198 | Made Satya Reka | 0:48:16 | 9:06 |
| 410. | 60445 | Dr.I Ketut Mudita Adnyana | 0:48:07 | 9:04 |
| 409. | 60091 | Blii Ekaa | 0:48:27 | 9:08 |
| 408. | 60101 | Goespar | 0:48:21 | 9:07 |
| 407. | 60110 | F&d | 0:48:27 | 9:08 |
| 406. | 60398 | Diana Kenithen | 0:47:28 | 8:57 |
| 405. | 60691 | Peyex | 0:47:34 | 8:58 |
| 404. | 60621 | Tamari | 0:47:57 | 9:02 |
| 403. | 60482 | Rianjuniari | 0:47:08 | 8:53 |
| 402. | 60756 | Yen Yen | 0:47:34 | 8:58 |
| 401. | 60480 | Putubagas | 0:47:08 | 8:53 |
| 400. | 60577 | Gek Anis | 0:47:47 | 9:01 |
| 399. | 60315 | Dewa Nuhur Adhi | 0:47:45 | 9:00 |
| 398. | 60423 | Fifi Okta | 0:47:26 | 8:57 |
| 397. | 60479 | Fajar Makmur | 0:47:52 | 9:02 |
| 396. | 60123 | Vita | 0:51:12 | 9:39 |
| 395. | 60424 | Deasy Ch | 0:47:26 | 8:57 |
| 394. | 60712 | R. Eka P | 0:47:11 | 8:54 |
| 393. | 60487 | Shanta Raima | 0:48:19 | 9:07 |
| 392. | 60296 | Victor | 0:48:00 | 9:03 |
| 391. | 60562 | Bima | 0:47:04 | 8:52 |
| 390. | 60662 | Made Junta Kamasuta | 0:47:17 | 8:55 |
| 389. | 60330 | Putu Sariani | 0:46:59 | 8:52 |
| 388. | 60505 | Bang Ukik | 0:47:04 | 8:52 |
| 387. | 60576 | 1717 | 0:46:34 | 8:47 |
| 386. | 60761 | I Krisnawan | 0:47:50 | 9:01 |
| 385. | 60425 | Kenny | 0:48:01 | 9:03 |
| 384. | 60111 | Romphim | 0:47:14 | 8:54 |
| 383. | 60439 | Citra | 0:46:32 | 8:46 |
| 382. | 60092 | Raihan Tsany Kurnia | 0:46:48 | 8:49 |
| 381. | 60302 | Ardiani Putri | 0:46:26 | 8:45 |
| 380. | 60301 | Rajana Putra | 0:46:25 | 8:45 |
| 379. | 60397 | Jaeger7 | 0:46:26 | 8:45 |
| 378. | 60422 | Dede Gilmour | 0:45:59 | 8:40 |
| 377. | 60387 | Wahyu Ivan | 0:46:26 | 8:45 |
| 376. | 60461 | Moreno | 0:45:54 | 8:39 |
| 375. | 60625 | Saiful | 0:47:09 | 8:53 |
| 374. | 60558 | Jose | 0:47:32 | 8:58 |
| 373. | 60280 | Insia | 0:46:11 | 8:42 |
| 372. | 60610 | Yuli | 0:46:15 | 8:43 |
| 371. | 60521 | Esther N.S | 0:45:44 | 8:37 |
| 370. | 60579 | Willo | 0:47:22 | 8:56 |
| 369. | 60166 | Siska Ikrar | 0:46:07 | 8:42 |
| 368. | 60596 | Pendi | 0:45:39 | 8:36 |
| 367. | 60434 | Baguss | 0:46:22 | 8:45 |
| 366. | 60496 | Agustini | 0:45:56 | 8:40 |
| 365. | 60252 | Dewi Aryani | 0:46:14 | 8:43 |
| 364. | 60211 | Rizky Nugraha | 0:47:11 | 8:54 |
| 363. | 60320 | Pay | 0:47:08 | 8:53 |
| 362. | 60764 | Ilham Efendi | 0:46:55 | 8:51 |
| 361. | 60318 | Eka Suprapta | 0:47:06 | 8:53 |
| 360. | 60435 | Joy | 0:45:28 | 8:34 |
| 359. | 60355 | Al27Qq | 0:45:19 | 8:33 |
| 358. | 60310 | Fendi | 0:46:44 | 8:49 |
| 357. | 60172 | Degus | 0:46:45 | 8:49 |
| 356. | 60690 | Ayu Sustri | 0:46:08 | 8:42 |
| 355. | 60179 | Puspa | 0:45:44 | 8:37 |
| 354. | 60419 | Eka Lestari | 0:46:25 | 8:45 |
| 353. | 60762 | Yasa Nexa | 0:46:09 | 8:42 |
| 352. | 60170 | Abdi Dharma | 0:45:44 | 8:37 |
| 351. | 60361 | Gede | 0:46:24 | 8:45 |
| 350. | 60635 | Deka Wijaya 7 | 0:45:23 | 8:33 |
| 349. | 60145 | Kmsu | 0:46:17 | 8:44 |
| 348. | 60323 | Tripayans | 0:45:02 | 8:29 |
| 347. | 60388 | Surya Bhuana | 0:46:05 | 8:41 |
| 346. | 60638 | Tama | 0:45:39 | 8:36 |
| 345. | 60611 | Prameswari | 0:46:00 | 8:40 |
| 344. | 60442 | Ari Yuda | 0:45:43 | 8:37 |
| 343. | 60441 | Bintang | 0:45:42 | 8:37 |
| 342. | 60440 | Eileen | 0:45:06 | 8:30 |
| 341. | 60822 | 0:45:06 | 8:30 | |
| 340. | 60016 | Hawwaa | 0:45:59 | 8:40 |
| 339. | 60747 | Made Srinadi | 0:45:45 | 8:37 |
| 338. | 60262 | Rhaenyra | 0:45:05 | 8:30 |
| 337. | 60695 | Neo | 0:46:22 | 8:45 |
| 336. | 60465 | Audyy | 0:45:14 | 8:32 |
| 335. | 60209 | Wisteria | 0:46:01 | 8:41 |
| 334. | 60459 | Jay | 0:45:53 | 8:39 |
| 333. | 60023 | Jordan | 0:44:15 | 8:20 |
| 332. | 60028 | Diva | 0:44:13 | 8:20 |
| 331. | 60759 | Ony Wijayanto | 0:45:33 | 8:35 |
| 330. | 60283 | Stephanie | 0:45:03 | 8:30 |
| 329. | 60030 | Bagus | 0:44:07 | 8:19 |
| 328. | 60501 | Kana | 0:45:40 | 8:37 |
| 327. | 60418 | Noja | 0:44:55 | 8:28 |
| 325. | 60034 | 0:44:33 | 8:24 | |
| 324. | 60581 | Egga | 0:44:21 | 8:22 |
| 323. | 60130 | Tio | 0:45:33 | 8:35 |
| 322. | 60183 | Gus Dwipa | 0:44:21 | 8:22 |
| 321. | 60155 | Ridamooi | 0:44:29 | 8:23 |
| 320. | 60793 | 0:43:58 | 8:17 | |
| 319. | 60582 | Gilang | 0:44:28 | 8:23 |
| 318. | 60591 | Cindyy | 0:43:53 | 8:16 |
| 317. | 60327 | Tomy | 0:44:55 | 8:28 |
| 316. | 60583 | Denies | 0:44:26 | 8:23 |
| 315. | 60339 | I Ketut Sudiatmika | 0:43:55 | 8:17 |
| 314. | 60464 | Fufufu | 0:44:31 | 8:23 |
| 313. | 60386 | Ajun Alit | 0:45:12 | 8:31 |
| 312. | 60195 | Ananta Sutha Wijaya | 0:45:00 | 8:29 |
| 311. | 60532 | Nicdebont | 0:44:32 | 8:24 |
| 310. | 60782 | Yarman Zalukhu | 0:44:22 | 8:22 |
| 309. | 60773 | Fakhrudin Fakhrudin | 0:43:17 | 8:10 |
| 308. | 60713 | Rheisma | 0:43:30 | 8:12 |
| 307. | 60755 | Gek Ami | 0:44:42 | 8:26 |
| 306. | 60278 | Ocha | 0:44:50 | 8:27 |
| 305. | 60328 | Tagor | 0:43:13 | 8:09 |
| 304. | 60354 | Alifah | 0:43:07 | 8:08 |
| 303. | 60463 | Gmp | 0:43:52 | 8:16 |
| 302. | 60151 | Reginaldo | 0:43:27 | 8:11 |
| 301. | 60100 | 0:42:52 | 8:05 | |
| 300. | 60350 | 199305 | 0:44:39 | 8:25 |
| 299. | 60548 | Tom | 0:42:48 | 8:04 |
| 298. | 60578 | Kadek | 0:44:10 | 8:20 |
| 297. | 60208 | Deva Ahmad | 0:42:53 | 8:05 |
| 296. | 60715 | Anam Sma | 0:44:11 | 8:20 |
| 295. | 60270 | Ketut Fauzy | 0:42:39 | 8:02 |
| 294. | 60627 | Mr.Moo | 0:43:51 | 8:16 |
| 293. | 60205 | Agus Wijaya | 0:43:50 | 8:16 |
| 292. | 60604 | Ardhi | 0:42:39 | 8:02 |
| 291. | 60305 | Oka Sastrawan | 0:43:44 | 8:15 |
| 290. | 60210 | Budi | 0:43:51 | 8:16 |
| 289. | 60348 | Gie | 0:44:12 | 8:20 |
| 288. | 60394 | Gus Widix | 0:42:32 | 8:01 |
| 287. | 60679 | Lomo | 0:43:29 | 8:12 |
| 286. | 60612 | Putu Ariawan | 0:42:52 | 8:05 |
| 285. | 60815 | 0:43:20 | 8:10 | |
| 284. | 60207 | Marcel Ong Wijaya | 0:42:18 | 7:58 |
| 283. | 60458 | Dekwidi | 0:43:21 | 8:10 |
| 282. | 60191 | Brian | 0:42:28 | 8:00 |
| 281. | 60293 | Wayan Sudarsana | 0:43:02 | 8:07 |
| 280. | 60246 | Ary Santana | 0:43:43 | 8:14 |
| 279. | 60367 | Jony Wirawan | 0:43:05 | 8:07 |
| 278. | 60290 | Artadana | 0:43:12 | 8:09 |
| 277. | 60666 | Arya | 0:42:52 | 8:05 |
| 276. | 60536 | Pram | 0:42:11 | 7:57 |
| 275. | 60492 | Farel | 0:42:52 | 8:05 |
| 274. | 60171 | Andika Wirawan | 0:42:01 | 7:55 |
| 273. | 60639 | Wawanpurnomo | 0:42:02 | 7:55 |
| 272. | 60215 | Cia Rama Dita | 0:43:24 | 8:11 |
| 271. | 60295 | Rio | 0:42:44 | 8:03 |
| 270. | 60433 | Fenfen | 0:43:10 | 8:08 |
| 269. | 60379 | Sura | 0:41:46 | 7:52 |
| 268. | 60378 | Ayu | 0:41:46 | 7:52 |
| 267. | 60839 | 0:42:31 | 8:01 | |
| 266. | 60838 | 0:42:31 | 8:01 | |
| 264. | 60338 | Khoirul Anam | 0:42:55 | 8:05 |
| 263. | 60187 | Chandra Laras | 0:41:24 | 7:48 |
| 262. | 60186 | Agung Eka Putra | 0:42:49 | 8:04 |
| 261. | 60469 | Irkham Rosidi | 0:42:25 | 8:00 |
| 260. | 60325 | Divi | 0:41:00 | 7:44 |
| 259. | 60524 | Agus Saputra | 0:41:25 | 7:48 |
| 257. | 60082 | 0:41:21 | 7:48 | |
| 256. | 60472 | Bokashi Runner Community | 0:42:09 | 7:57 |
| 255. | 60033 | Cici | 0:42:07 | 7:56 |
| 254. | 60517 | Alfonso | 0:41:34 | 7:50 |
| 253. | 60516 | Anita | 0:41:33 | 7:50 |
| 252. | 60396 | Budiarnata | 0:41:49 | 7:53 |
| 251. | 60430 | Madya | 0:41:58 | 7:55 |
| 250. | 60432 | Emi Wiast | 0:41:08 | 7:45 |
| 249. | 60707 | Firman | 0:41:28 | 7:49 |
| 248. | 60653 | Martin | 0:41:24 | 7:48 |
| 247. | 60475 | Mauw | 0:40:16 | 7:35 |
| 246. | 60682 | Noven | 0:41:11 | 7:46 |
| 244. | 60076 | 0:40:04 | 7:33 | |
| 243. | 60573 | Satya Yuki | 0:41:27 | 7:49 |
| 242. | 60233 | Dama Surya | 0:40:44 | 7:41 |
| 241. | 60498 | Untung Prastio | 0:40:36 | 7:39 |
| 240. | 60250 | Reza Nur Rahman | 0:41:04 | 7:44 |
| 239. | 60244 | Maria Alli | 0:41:15 | 7:47 |
| 238. | 60190 | Dianita Sastika | 0:41:06 | 7:45 |
| 237. | 60206 | Chika | 0:39:49 | 7:30 |
| 236. | 60185 | Ricky | 0:41:07 | 7:45 |
| 235. | 60637 | Riski Saputra | 0:40:38 | 7:40 |
| 234. | 60421 | Wulann | 0:40:13 | 7:35 |
| 233. | 60471 | Nuralya Rosidi | 0:40:46 | 7:41 |
| 232. | 60007 | Munnie | 0:39:37 | 7:28 |
| 231. | 60235 | Air | 0:39:23 | 7:25 |
| 230. | 60636 | Aditio | 0:39:27 | 7:26 |
| 229. | 60182 | Pande Yoga | 0:39:28 | 7:26 |
| 228. | 60249 | Jeremia D.S Siahaan | 0:40:32 | 7:39 |
| 227. | 60393 | Agus Dwipa | 0:39:15 | 7:24 |
| 226. | 60840 | 0:40:22 | 7:37 | |
| 225. | 60542 | Ludy | 0:40:47 | 7:41 |
| 224. | 60125 | Laksito | 0:39:51 | 7:31 |
| 223. | 60222 | Khalis | 0:39:27 | 7:26 |
| 222. | 60380 | Anam | 0:40:02 | 7:33 |
| 221. | 60154 | Alit Mini | 0:39:17 | 7:24 |
| 220. | 60202 | Eka Juliantari | 0:39:50 | 7:30 |
| 219. | 60543 | Wulan | 0:39:57 | 7:32 |
| 218. | 60161 | Imsdg | 0:39:17 | 7:24 |
| 217. | 60307 | Twentu | 0:40:09 | 7:34 |
| 216. | 60402 | Gung Ina | 0:39:26 | 7:26 |
| 215. | 60443 | Pinnn | 0:40:21 | 7:36 |
| 214. | 60824 | 0:38:47 | 7:19 | |
| 213. | 60539 | Putra | 0:39:43 | 7:29 |
| 212. | 60481 | Madebagus | 0:39:06 | 7:22 |
| 211. | 60453 | Audryand | 0:39:06 | 7:22 |
| 210. | 60803 | Rivaruns | 0:39:05 | 7:22 |
| 209. | 60313 | Irwan | 0:38:55 | 7:20 |
| 208. | 60279 | Ella Christina | 0:40:10 | 7:34 |
| 207. | 60203 | Yoga | 0:39:21 | 7:25 |
| 206. | 60349 | Fajar Pradipta | 0:38:27 | 7:15 |
| 205. | 60544 | Intan | 0:40:05 | 7:33 |
| 204. | 60006 | DM | 0:38:48 | 7:19 |
| 203. | 60676 | Irkham | 0:38:18 | 7:13 |
| 202. | 60512 | Evrb | 0:38:48 | 7:19 |
| 201. | 60460 | Fero | 0:39:47 | 7:30 |
| 200. | 60829 | 0:38:36 | 7:17 | |
| 199. | 60239 | De Ega | 0:38:32 | 7:16 |
| 198. | 60288 | Kadek Evo | 0:39:13 | 7:23 |
| 197. | 60527 | Juniarta Tunas | 0:39:45 | 7:30 |
| 196. | 60504 | A. A Alit Suardipa | 0:38:01 | 7:10 |
| 195. | 60169 | Gandhi | 0:39:32 | 7:27 |
| 194. | 60152 | Widiarditha | 0:38:30 | 7:15 |
